“Je maintiendrai”

{"infinite":"true","pause_on_hover":"true","adaptive_height":"false","items":"1","auto_play":"true","speed":"600","rtl_mode":"false","dots":"true","dots_mobile":"true","nav":"true","nav_mobile":"true","slides_to_scroll":"1","slides_to_scroll_mobile":"1","lcp_row":"1","auto_play_speed":"3000","draggable":"true","swipe":"true","lazy":"false","carousel_mode":"standard","center_mode":"false","center_mode_padding":"60px","vertical":"false","nav_type":"nav_arrow","items_desktop":"1","items_desktop_small":"1","items_tablet":"1","items_mobile":"1","nav_arrow_type_horizon":"angle_arrow_horizon"}
{"tooltip_effect":"grow","tooltip_position":"top","tooltip_width":"220"}
Who contributed to this guide?
Dutch recruiters are amongst the largest cohort of the brainfood community – 647 subscribers! We received 77 responses from this contingent. Amsterdam based recruiters were dominant, with over 32% of the responses coming from largest city in the country. Rotterdam and Utrecht both contributed 7.8% of the responses, whilst we also received responses from recruiters / HR folks from Haarlem, Eindhoven and The Hague

What category best describes your work?
What city or town do you currently reside in?
What industry sectors do you have recruiting experience in?
Insights from Local Dutch Recruiters
We asked all respondents to anonymously contribute their thoughts on working and recruiting in Sweden. All but one of the contributors were Swedish nationals and all but one of them still lived and worked in Sweden. Here is a summary of their best quotes, followed by advice to a non-native recruiter derived from that insight.
30% Rule
” The 30% ruling works like honey on bees here in the Netherlands… at least for developers and other highly skilled migrants. This tax benefit gives foreigners the opportunity to pay less income tax for 5 years – which can often mean a difference up to €1000 net per month extra. A lot of expats would invest that money in buying a property in their early years here. This makes The Netherlands a super attractive destination for EU talent and an easy choice for a lot of highly skilled migrants, when compared to other tech hubs in Europe”

Recruiter Tip: Cast a EU wide net for hiring highly skilled talent, especially in tech


Social Equality
“Sweden is a highly liberalised country with permissive cultural values; there is no debate on the topic of equality, language is ‘politically correct’ and there is no value at all attached to those who break these rules.
Indeed, contravention of these social norms is deeply frowned up, edging toward taboo.
Paradoxically, a place where language would be policed if you did not accept liberal approach”
Recruiter Tip: Respect how important human and equal rights are in Sweden
Swedish Midsummer
Midsummer is an important holiday for Swedes.
It is always on the first Friday closest to the summer solstice, the timing a legacy of pagan rituals which continue to permeate in modern Swedish culture.
As a friend of mine said ‘Modern Swedish culture is basically secular with Christian baseline and pagan vibes’.
Swedish Midsummer is meant to be taken outdoors and away from the cities.
Check out this video on what it’s all about

Recruiter Tip: Get involved!

Communication Style
“Swedes will ask for things politely so it seems optional but they really expect the work to be done. It is important to ask for clarification about the expected deadline and how important the task is, since some requests are made in such a polite way that they seem unimportant.
Similarly, we also do not give a lot of direct feedback. In groups and face-to-face, it is generally positive and nice, but it is hard to really know whether people think you are doing a good job or require correction”
Recruiter Tip: Clearly confirm understanding, especially on expectations, deadlines and outcomes
Work Life / Balance
“Work / Life balance is unambiguously clear in Swedish office culture – life comes first, especially if it involves family!
Staying late is unexpected and unrewarded, and is more likely to be considered a failure to prioritise rather than any commitment to the work or the employer. Overtime is also expected to be paid for, not voluntarily donated. Suffice it to say, weekend work and ‘always on’ culture is not present in Sweden.
Minimum is 25 days paid holiday a year, with 11 public holidays. You can of course have a contract giving you more”

Recruiter Tip: Recruiting is likely to be highly seasonal – July is holiday for most of Sweden

Productivity
“I find absenteeism can be a problem in Sweden.
We Swedes have a lot of flexibility to come to work and leave when we need to, but people can leave very early to pick up kids, and or stay home to take care of sick kids. Of course family is priority but it can be hard to plan ahead as a result of these values being common.
People also do not go the extra mile to come early for an event or to have “”all hands on deck”” for an important team effort – the 40-hour (or less) workweek is sacred, so it can be impossible to accomplish something on a short deadline with everyone staying late”
Recruiter Tip: Unanticipated deadlines might be difficult to resource. Pre-planning is essential
Education
“Many excellent Swedish candidates have sparse CVs and even sparser LinkedIn profiles because Swedish recruiters and employers know what specific degrees, schools, and certifications are a signal of talent.
Some Swedish employers will only want to see candidates who have gone to certain schools, worked at certain companies (and not others), and have specific certifications. Whereas in the US a English or political science major with top grades might be recruited by an investment banking firm, Swedish employers are reluctant to look at candidates who have changed careers, have followed unconventional paths, or have educational training from unrecognized places. Self-taught individuals have a challenge finding work.”

Recruiter Tip: Target education qualifications when sourcing

Personal Branding
“There is some sense that the consensual, egalitarian and “jantelag” meaning you can’t brag or aim publicly for success. There seems to be a taboo about standing out too much (“”ta för mycket plats”” – take up too much space) in the workplace. Colleagues may not appreciate ambition, out of the box ideas, working extra, etc. It is the norm to try to fit in, not make too many waves, not stand out too much, do a good job, and not take individual credit for accomplishments. Social expectation is to the collective endeavour and so this may inhibit personal branding efforts. This represents a potential handicap in an increasingly networked and globalised economy”
Recruiter Tip: Do not mistake lack of prominence for lack of competence or influence
Employment Law
“Lagen om AnställningsSkydd” translates as “The law of employment protection”. The law is set out to protect the employee, not the employer. Employment contracts usually have a 6 month trial period, during which either employer or employee can terminate the contract for no reason. After 6 months it automatically becomes permanent and it will be difficult for the employer to fire the employee, even if they are poor performers. Labour unions are very strong in Sweden and have a lot of influence”

Recruiter Tip: Invest more time in building relationships with HM’s

FIKA
“Literally ‘coffee and cake break’, Fika is an important feature of Swedish culture, specifically the idea of taking a pause, and socialising with your teammates. It is important for foreigners to participate fully in this!”
Recruiter Tip: Relax and enjoy!
Best sites, tools, communities, events & people
The purpose of these guides is collect information from local recruiters. As such, the following list(s) of services describes the responses of these recruiters when asked questions which usually began with the formula ‘what is the best X’. All services mentioned are listed, with the order determined by frequency of citation. It’s the verdict of the local recruiters with no editorialising from brainfood!
Service | Description | %age |
Professional social network | 84.42% | |
Indeed | Job board / aggregator | 63.64% |
Stackoverflow | Q&A site for developers | 19.48% |
Company website | – | 14.29% |
Glassdoor | Company review site | 14.29% |
Monsterboard | Monsterboard is the Dutch name for Monster | 11.69% |
AngelList | Funding / research site | 7.79% |
Nationale Vacaturebank | Central government job board (free job posts) | 6.49% |
Magnet.me | Entry level / Internship job board | 5.19% |
Social network | 3.90% | |
ICTergezocht | IT job board | 3.90% |
Tweakers | Tech product review site | 3.90% |
Intermediair | Work / life productivity site | 2.60% |
Jooble | Job aggregator | 2.60% |
Stepstone | General job board | 2.60% |
Academictransfer | No1 academic job board in the Netherlands | 1.30% |
Banenrijklimburg | Regional job board for Limburg | 1.30% |
Collegelife | Jobs and careers site for students | 1.30% |
Frankwatching | Online trends website, also digital jobboard | 1.30% |
Iamexpat.nl | Go to site for English language speaking immigrants | 1.30% |
Jobbird | Job aggregator | 1.30% |
Joof | Job aggregator | 1.30% |
limburgvac | Regional job board for Limburg | 1.30% |
Pharmiweb | Europe’s largest job board for Pharma | 1.30% |
techniekwerkt.nl | ICT job board | 1.30% |
Villamedia | Industry website for journalism & meda | 1.30% |
Watertalent | Industry website for journalism & meda | 1.30% |
Professional social network | 1.30% | |
Y Combinator HN feed | News site for tech / engineering | 1.30% |
VONQ | Recruitment marketing service / job post outsourcer | 1.30% |
Service | Description | %age cited |
Professional social network | 97.40% | |
Stackoverflow | Q&A site for developers | 22.08% |
GitHub | Collaboration software for engineers | 18.18% |
X-ray search | 14.29% | |
Indeed | Job board / aggregator, also CV database | 9.09% |
Social network | 7.79% | |
Meetup | Event organisation site | 7.79% |
AngelList | Funding / research site | 6.49% |
Behance | Professional network for designers | 5.19% |
Dribble | Professional network for designers | 5.19% |
Social network | 5.19% | |
Honeypot.io | Matching platform for devs; now part of XING | 3.90% |
ICTergezocht | IT job board | 3.90% |
Magnet.me | Entry level / Internship job board | 3.90% |
Monsterboard | Monsterboard is the Dutch name for Monster | 3.90% |
Professional social network | 3.90% | |
AmazingHiring | People aggregator, focused on software engineering | 2.60% |
Slack | Collaboration / community org software | 2.60% |
Werk | Government job board; unclear whether you can search it | 2.60% |
Codeforces | Coding competition site | 1.30% |
dblp | Computer science blibliography archive | 1.30% |
Glassdoor | Company review site | 1.30% |
Google Scholar | Custom search engine for peer reviewed research | 1.30% |
Kaggle | Community site for Data Scientists | 1.30% |
Medium | Publshing platform / social network | 1.30% |
OctoHunt | Sits on top of Github | 1.30% |
ResearchGate | Community site for Researchers | 1.30% |
Stackexchange | QA site, originally for developers | 1.30% |
Vacature.com | Career site, also has a searchable paid for database | 1.30% |
Service | Description | %age cited |
Recruitment Slackers | Active Slack channel for internal recruiters. English language | 32.47% |
Recruitment Buddies | Fb group ran by Bas Westland. Dutch & English language | 22.08% |
Recruiters United | Paid for members group in Dutch & English | 15.58% |
Recruitment Vrijstaat | Active Dutch language fb group for recruiters | 15.58% |
Werf | Knowledge sharing commmunity from Werf & Media | 6.49% |
BadAss Recruiters & Sourcers (BARS) | Sourcing focused fb by Marcel van der Meer | 2.60% |
Dutch Sourcers | Dutch language sourcing focused recruiter group | 1.30% |
HR Community | Dutch language HR Community | 1.30% |
HR Tech Meetup | HR Tech meetup community by Wendy van Ierschot | 1.30% |
HR Young Meetup | HR meetup group for knowledge share by Wendy van Ierschot | 1.30% |
Nederlandse Vereniging voor Personeelsmanagement (NVP) | HR networking community | 1.30% |
Recruitmenttech | TA & RecTech event and community by Martijn Hemminga | 1.30% |
TA Innovators | Also a fb group, but meetup group seems active in Amsterdam | 1.30% |
Event | Description | %age cited |
Emerce Recruitment | Conference business with Recruitment specialist event | 24.68% |
Sourcecon Amsterdam | Amsterdam was the 2019 location for Sourcecon Europe | 20.78% |
Recruitment Tech | Annual recruitment event for recruitment & tech | 18.18% |
Werf& Live | Werf & Media annual event | 18.18% |
TA Live | English and Dutch language recruitment event | 16.88% |
SOSU | Regular annual headline event for Sourcing Summit | 14.29% |
Recruiters United | Multiple events throughout the year | 7.79% |
TruAmsterdam | Unconference format, one of first TRU events outside of the UK | 5.19% |
Recruitment Slackers meet ups | Informal and impromptu meetups from Recrutiment Slackers | 5.19% |
Digitaal-Werven | Digital Recruitment annual event | 3.90% |
HRTech meetup | HR Tech meetup community by Wendy van Ierschot | 3.90% |
BadAss Meetup | New meetup series by Marcel van der Meer | 2.60% |
Futureproof Recruitment | Conference & Workshop | 2.60% |
High Tech Campus | Eindhoven based startup community events | 2.60% |
Internations | Community of ex-pats in Netherlands | 2.60% |
SourceCon Amsterdam Chapter Meetup | SourceCon have a franchise like organisation | 2.60% |
TA Innovators | Impromptu meetup series | 2.60% |
Events by UWV | Events series by Uitvoeringsinstituut Werknemersverzekeringen | 1.30% |
Innovation Cafe | Weekly walk in event. Based in Eindhoven | 1.30% |
Person | Description | %age cited |
Marcel van der Meer | In-house Recruitment leader at Rabobank | 12.99% |
Hung Lee | Curator of Recruiting Brainfood | 10.39% |
Sjamilla van der Tooren | Recruiter | 10.39% |
Bas Westland | Runs Emerce Recruitment | 9.09% |
Bas van de Haterd | Founder of TA -Live and Digitaal Weeren | 6.49% |
Geert-Jan Waasdorp | Founder of Werf& | 6.49% |
Martijn Smit | Recruiter / EB consultant | 6.49% |
Tamara Rood | Freelance Recruiter / Consultant / Coach / Speaker | 6.49% |
Enrico Heidelberg | In-house Recruiter (interim) | 5.19% |
Jan Bernhart | In-house Recruiter (interim) | 5.19% |
Teddy Dimitrova | In-house Recruiter (interim) | 5.19% |
Rob van Elburg | In-house Recruiter / Strategist (interim) | 3.90% |
Tommy Thomassen | Recruiter at bol.com | 3.90% |
Willem Wijnans | Recruiter at Aula Education | 3.90% |
Ellen van Dieren | Recruitment trainer | 2.60% |
Eva Baluchova | Talent Leader at GeriMedica | 2.60% |
Gordon Lokenberg | OSINT expert | 2.60% |
James Lesner | Recruitment Manager at Catawiki | 2.60% |
Kim Lokenberg | OSINT expert | 2.60% |
Martijn Hemminga | Event, Conference and Community organiser | 2.60% |
Monique de Jong | Freelance Recruitment Marketer | 2.60% |
Reggie Ebbe | Recruiter at LevelUp Ventures | 2.60% |
Yves Greijn | Recruiter at QuantumBlack | 2.60% |
Jitske van de Worp | Recruiter at bol.com | 2.60% |
Aaltje Vincent | Consultant / Speaker / Coach | 1.30% |
Adriaan van der Heijden | Recruiter at ERIKS Digital | 1.30% |
Adrie Smith | Head of Content at Recruitee | 1.30% |
Aik Deveneijns | Founder of LevelUp Ventures | 1.30% |
Annemarie Sterk | Co-founder of We Are Keen | 1.30% |
Britt van Capelleveen | Recruitment at Yacht | 1.30% |
Daphne Darretta | Recruitment business owner | 1.30% |
Eirini Syka-Lerioti | Developer Advocate at ASML | 1.30% |
Floor Nobels | Headhunter at WorkLife Recruitment | 1.30% |
Gusta Timmermans | Founder at Recruitment Builders | 1.30% |
Harold Los | Interim Recruiter at Deloitte Nederlands | 1.30% |
Heleen Stoevelaar | Founder the Referral Company | 1.30% |
Jacco Valkenburg | Founder, Recruiter University | 1.30% |
Koen Roozen | Founder, HRK | 1.30% |
Linsey Sterk | Lead of Technical Talent Acquisition at Alliander | 1.30% |
OlfertJan Niemeijer | Consultant at Independent Recruiters | 1.30% |
Oscar Mager | Talent Acquisition at Sonos | 1.30% |
Patrick Boonstra | Project Lead at Rabobank | 1.30% |
Remco Mostertman | Founder at HRCommunity | 1.30% |
René Bolier | CEO of OnRecruit | 1.30% |
Roeland van Laer | Head of TA at Alliander | 1.30% |
Sandor Lokenberg | Recruiter at de Volksbank | 1.30% |
Sandor Snoeren | MD at Brandchart | 1.30% |
Stanislaw Wasowicz | Chief Commercial Office at Recruitd | 1.30% |
Tessa de Jong | Interim Recruiter at Koopman Logistics Group | 1.30% |
Tomas Haviar | Talent Acquisition at Mollie | 1.30% |
Tom Haak | Founder, HR Trends Institute | 1.30% |
Ton Rodenburg | Strategy Director, Clubgeist | 1.30% |
Wouter Koeleman | Recruitment Advisor at Drees & Sommer | 1.30% |
Yulia Bondar | Global Tech Recruiter at Backbase | 1.30% |
Service | %age cited | Count |
Academie voor Arbeidscommunicatie | 18.18% | 14 |
Social Talent | 16.88% | 13 |
Recruiter University | 5.19% | 4 |
Bas Westland | 3.90% | 3 |
None | 3.90% | 3 |
Recruitment Academy | 3.90% | 3 |
Ellen van Dieren | 2.60% | 2 |
GITP | 2.60% | 2 |
Gordon Lokenberg | 2.60% | 2 |
LevelUp Ventures | 2.60% | 2 |
Schouten & Nelissen | 2.60% | 2 |
Artra | 1.30% | 1 |
Boolean Results | 1.30% | 1 |
Boolean Strings | 1.30% | 1 |
Brandchart | 1.30% | 1 |
HR Academy | 1.30% | 1 |
HR University | 1.30% | 1 |
Marcel van der Meer | 1.30% | 1 |
Mens&IT | 1.30% | 1 |
Sourcecon Academy | 1.30% | 1 |
WeAreKeen | 1.30% | 1 |
Yearth | 1.30% | 1 |
YoungCapital | 1.30% | 1 |
Institution | %age cited | Count |
TU Delft | 64.94% | 50 |
Universiteit van Amsterdam | 57.14% | 44 |
Erasmus Universiteit Rotterdam | 38.96% | 30 |
TU Eindhoven | 27.27% | 21 |
Leiden University (for Law) | 22.08% | 17 |
Universiteit van Utrecht | 19.48% | 15 |
Rijksuniversiteit Groningen | 11.69% | 9 |
TU Twente | 6.49% | 5 |
Maastricht University | 6.49% | 5 |
Hogeschool van Amsterdam | 3.90% | 3 |
Nijenrode | 2.60% | 2 |
Radboud University | 2.60% | 2 |
Hotelschool The Hague | 1.30% | 1 |
Tilburg University | 1.30% | 1 |
Service | %age cited | Count |
None | 16.88% | 13 |
Orange Quarter | 6.49% | 5 |
CodeGuild | 3.90% | 3 |
LevelUp Ventures | 3.90% | 3 |
TMC | 3.90% | 3 |
Brunel | 2.60% | 2 |
Foxtek | 2.60% | 2 |
Michael Page IT | 2.60% | 2 |
Relocate.me | 2.60% | 2 |
SearchIT | 2.60% | 2 |
Sterksen | 2.60% | 2 |
that recruitment company | 2.60% | 2 |
The Blue Chips | 2.60% | 2 |
USG Technicum | 2.60% | 2 |
WAES | 2.60% | 2 |
WKL | 2.60% | 2 |
YER | 2.60% | 2 |
AKKA | 1.30% | 1 |
Altran | 1.30% | 1 |
Boolean Results | 1.30% | 1 |
Continu | 1.30% | 1 |
Darwin | 1.30% | 1 |
De Staffing Groep | 1.30% | 1 |
e-people | 1.30% | 1 |
Experis | 1.30% | 1 |
Hays | 1.30% | 1 |
iSense | 1.30% | 1 |
JouwICTVacature | 1.30% | 1 |
Mens&IT | 1.30% | 1 |
Myler Global Sourcing | 1.30% | 1 |
Nederlia | 1.30% | 1 |
On Time Engineers | 1.30% | 1 |
PD Personel | 1.30% | 1 |
Primadeta | 1.30% | 1 |
Springstaff.nl | 1.30% | 1 |
Sterrk | 1.30% | 1 |
TechCaps | 1.30% | 1 |
Trinamics | 1.30% | 1 |
StartupPeople | 1.30% | 1 |
We Think New Recruitment | 1.30% | 1 |
WeAreKeen | 1.30% | 1 |
Service | Count | %age |
Don’t know | 4 | 22.22% |
Academic Work | 2 | 11.11% |
Bravura | 2 | 11.11% |
Cesab | 2 | 11.11% |
Made for Sales | 2 | 11.11% |
Salesgroup | 2 | 11.11% |
SalesOnly | 2 | 11.11% |
HudsonRPO | 1 | 5.56% |
Jerrie | 1 | 5.56% |
Säljpoolen | 1 | 5.56% |
Wells rekrytering | 1 | 5.56% |
Worq | 1 | 5.56% |
Service | %age cited | Count |
None | 10.39% | 8 |
New People | 5.19% | 4 |
Hays | 2.60% | 2 |
LevelUp Ventures | 2.60% | 2 |
Michael Page | 2.60% | 2 |
Sterksen | 2.60% | 2 |
TMC | 2.60% | 2 |
Top of Mind | 2.60% | 2 |
Yacht | 2.60% | 2 |
YER | 2.60% | 2 |
Brunel | 1.30% | 1 |
De Staffing Groep | 1.30% | 1 |
Independent Recruiters | 1.30% | 1 |
Randstad | 1.30% | 1 |
REEF | 1.30% | 1 |
Robert Walters | 1.30% | 1 |
SAM Recruitment | 1.30% | 1 |
SearchIT | 1.30% | 1 |
Springstaff.nl | 1.30% | 1 |
Trinamics | 1.30% | 1 |
Trust in Soda | 1.30% | 1 |
Velde Group | 1.30% | 1 |
Vroom & van den Heuvel | 1.30% | 1 |
We Think New Recruitment | 1.30% | 1 |
Yor-In | 1.30% | 1 |
Service | %age cited | Count |
None | 7.79% | 6 |
Ebbinge | 5.19% | 4 |
Sterksen | 5.19% | 4 |
Top of Mind | 5.19% | 4 |
Egon Zehnder | 3.90% | 3 |
Korn Ferry | 3.90% | 3 |
Michael Page | 2.60% | 2 |
The Blue Chips | 2.60% | 2 |
Arno van der Voort (Hunter 9) | 2.60% | 2 |
Batenborch International | 1.30% | 1 |
Boet & Croon | 1.30% | 1 |
Boolean Results | 1.30% | 1 |
Cramer Search | 1.30% | 1 |
De Vroedt & Thierry | 1.30% | 1 |
Dutchwebshark | 1.30% | 1 |
Hays | 1.30% | 1 |
Leeuwendaal | 1.30% | 1 |
LevelUp Ventures | 1.30% | 1 |
MasterFind | 1.30% | 1 |
McDermott & Bull | 1.30% | 1 |
Mens&IT | 1.30% | 1 |
Queastus | 1.30% | 1 |
Rob van Elburg | 1.30% | 1 |
Russell Reynolds | 1.30% | 1 |
Seuss Recruitment | 1.30% | 1 |
Spencer Stuart | 1.30% | 1 |
Springstaff.nl | 1.30% | 1 |
Talent Sourcer | 1.30% | 1 |
The Up Group | 1.30% | 1 |
TMC | 1.30% | 1 |
VA Search | 1.30% | 1 |
Velde Group | 1.30% | 1 |
Vroom & van den Heuvel | 1.30% | 1 |
Walters People | 1.30% | 1 |
We Think New Recruitment | 1.30% | 1 |
Service | %age cited | Count |
Sterksen | 14.29% | 11 |
LevelUp Ventures | 9.09% | 7 |
None | 7.79% | 6 |
Compagnon | 6.49% | 5 |
EN HR Solutions | 3.90% | 3 |
Alexander Mann Solutions | 2.60% | 2 |
Dutchwebshark | 2.60% | 2 |
Hays | 2.60% | 2 |
Randstad | 2.60% | 2 |
Scale Force Talent | 2.60% | 2 |
WeAreKeen | 2.60% | 2 |
Yacht | 2.60% | 2 |
Boolean Results | 1.30% | 1 |
Cielo Talent | 1.30% | 1 |
Cooble | 1.30% | 1 |
Experis | 1.30% | 1 |
Mens&IT | 1.30% | 1 |
Paul Fynch | 1.30% | 1 |
Perrett Laver | 1.30% | 1 |
Recruitin | 1.30% | 1 |
REEF | 1.30% | 1 |
RvdB | 1.30% | 1 |
Talent Sourcer | 1.30% | 1 |
Talentful | 1.30% | 1 |
Time to Hire | 1.30% | 1 |
TMC | 1.30% | 1 |
De Wervingsfabriek | 1.30% | 1 |
Services | %age cited | Count |
Indeed Prime | 11.69% | 9 |
None | 11.69% | 9 |
Nationale Vacaturebank | 7.79% | 6 |
freelance.nl | 3.90% | 3 |
Intermediair | 3.90% | 3 |
werk.nl | 3.90% | 3 |
Honeypot | 2.60% | 2 |
hoofdkraan | 1.30% | 1 |
Intelligence Group | 1.30% | 1 |
Jobdigger | 1.30% | 1 |
Magnet.me | 1.30% | 1 |
Toptal | 1.30% | 1 |
Upwork | 1.30% | 1 |
Service | %age cited | Count |
Recruitee | 23.38% | 18 |
Harver | 14.29% | 11 |
Wonderkind | 10.39% | 8 |
Textkernel | 7.79% | 6 |
Appical | 6.49% | 5 |
OnRecruit | 6.49% | 5 |
VONQ | 6.49% | 5 |
Carerix | 5.19% | 4 |
Recruit Robin | 5.19% | 4 |
Impraise | 3.90% | 3 |
Intelligence Group | 3.90% | 3 |
Connexys | 2.60% | 2 |
Equalture | 2.60% | 2 |
Flipbase | 2.60% | 2 |
Homerun | 2.60% | 2 |
Search Software | 2.60% | 2 |
Bynder | 1.30% | 1 |
Cammio | 1.30% | 1 |
Doelgroependashboard | 1.30% | 1 |
Endouble | 1.30% | 1 |
European Recruitment Dashboard | 1.30% | 1 |
Exact | 1.30% | 1 |
Honeypot | 1.30% | 1 |
HrOffice | 1.30% | 1 |
Jobdigger | 1.30% | 1 |
Nmbrs | 1.30% | 1 |
PreContactTool | 1.30% | 1 |
Spielwork | 1.30% | 1 |
Talmundo | 1.30% | 1 |
Techshark | 1.30% | 1 |
Usabilla | 1.30% | 1 |
Zocket | 1.30% | 1 |

How does the Netherlands compare vs the Rest of the World?
The methodology is based frequency of citation / number of contributors to generate a percentage of the responder population which made the citation. This ‘frequency score’ is compared against other countries and against global averages.
Percentage of respondents who cited LinkedIn as a primary source for active sourcing

LinkedIn for posting jobs?

LinkedIn for active sourcing?

Email as preferred channel for candidate first contact

‘Not enough candidates’ as main problem in hiring

If I was hiring in the Netherlands right now, I would…..
1. Join the HR Get to Work Network
2. Make friends with Sofia Broberger
3. Buy a ticket to Stockholm TA Summit
4. Embrace Fika culture
5. Plan on a Aug-June hiring cycle
6. Tighten up prioritisation & time management
7. Ensure to reconfirm & clarify on expectations and deadlines
8. Find someone to invite me to midsummer party
9. Over index on academics qualifications on candidate search
10. Learn a little Swedish and have kids


{"infinite":"true","pause_on_hover":"true","adaptive_height":"false","items":"1","auto_play":"true","speed":"600","rtl_mode":"false","dots":"true","dots_mobile":"true","nav":"true","nav_mobile":"true","slides_to_scroll":"1","slides_to_scroll_mobile":"1","lcp_row":"1","auto_play_speed":"3000","draggable":"true","swipe":"true","lazy":"false","carousel_mode":"standard","center_mode":"false","center_mode_padding":"60px","vertical":"false","nav_type":"nav_arrow","items_desktop":"1","items_desktop_small":"1","items_tablet":"1","items_mobile":"1","nav_arrow_type_horizon":"angle_arrow_horizon"}
{"tooltip_effect":"grow","tooltip_position":"top","tooltip_width":"220"}
“I will uphold”
